Our Links
As of: 11:28 PM on 01/27/21
Key Tweets
Sponsored Links
STREAK Most Wins Leaderboard - Jan 27, 2021
Current Pick | Count |
---|---|
No Pick | 65 |
Pick Selected | 35 |
Status | Count |
---|---|
Final | 20 |
In Process | 0 |
Upcoming | 0 |
Total | 20 |
Rank | Wins | Losses | Pct | Player | Current Pick | Streak | Best | Titles | Top 10 | Boards | YTD* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | 66 | .651 | ⇛jofrko14 | No Pick | W11 | 2Aug 2015, Apr 2019, Aug 2020 | 8 | 36 | 123 | |
2 | 121 | 77 | .611 | ⇛dannyg23 | Pick Selected | W2 | 1Apr 2015 | 1Apr 2015 | 20 | 94 | 121 |
3 | 121 | 82 | .596 | ⇛ctaylo31 | No Pick | W4 | 1Oct 2019, Aug 2020 | 2Oct 2019, Aug 2020 | 11 | 29 | 121 |
4 | 121 | 88 | .579 | ⇛brkst13 | No Pick | W4 | 3Jan 2011, Oct 2020 | 11 | 74 | 121 | |
5 | 121 | 101 | .545 | ⇛danhoward69 | Pick Selected | W3 | 2Feb 2015 | 7 | 37 | 121 | |
6 | 120 | 73 | .622 | ⇛ADTheBrow23 | No Pick | W2 | 1Aug 2016 | 1Aug 2016 | 9 | 49 | 120 |
7 | 120 | 73 | .622 | ⇛purselk04 | Pick Selected | W9 | 6Mar 2018, Aug 2019 | 3 | 33 | 120 | |
8 | 119 | 68 | .636 | ⇛sdolin | No Pick | W3 | 1Jul 2018, Jan 2019, Oct 2020 | 3Jul 2018, Jan 2019, Oct 2020 | 15 | 31 | 119 |
9 | 119 | 79 | .601 | ⇛jasonj3597118 | No Pick | L1 | 11Jun 2019 | 7 | 119 | ||
10 | 118 | 79 | .599 | ⇛Jetfan4340 | No Pick | W10 | 8Mar 2016, Aug 2018 | 3 | 52 | 118 | |
11 | 117 | 86 | .576 | ⇛BestBuy194404 | Pick Selected | W1 | 11Dec 2020 | 5 | 117 | ||
12 | 117 | 91 | .563 | ⇛wahoonation20 | Pick Selected | W4 | 2Oct 2017, Dec 2019 | 17 | 52 | 117 | |
13 | 116 | 76 | .604 | ⇛USF10154 | Pick Selected | W1 | 6Apr 2020 | 3 | 31 | 116 | |
14 | 115 | 74 | .608 | ⇛TimSparrow1993 | Pick Selected | W1 | 17Jun 2020 | 1 | 115 | ||
15 | 115 | 89 | .564 | ⇛jprdbulldog21 | Pick Selected | W1 | 2Aug 2017, Jan 2018 | 8 | 24 | 115 | |
16 | 115 | 89 | .564 | ⇛absofsteel415 | No Pick | W4 | 2Apr 2017 | 3 | 36 | 115 | |
17 | 114 | 67 | .630 | ⇛jock0105 | No Pick | L1 | 36Apr 2019 | 4 | 114 | ||
18 | 113 | 67 | .628 | ⇛jgiaco01 | Pick Selected | W1 | 14May 2020 | 10 | 113 | ||
19 | 113 | 68 | .624 | ⇛jonath9233709 | No Pick | W13 | 7Jun 2018 | 1 | 33 | 113 | |
20 | 113 | 80 | .585 | ⇛hunter s jayhawk | Pick Selected | W1 | 80Dec 2020 | 1 | 113 | ||
21 | 113 | 84 | .574 | ⇛linemover80 | Pick Selected | W10 | 1May 2014, Aug 2017, Apr 2019 | 3May 2014, Aug 2017, Apr 2019 | 29 | 93 | 113 |
22 | 113 | 92 | .551 | ⇛FelixGodnandez | Pick Selected | W4 | 1Oct 2016, Dec 2017, Feb 2019 | 3Oct 2016, Dec 2017, Feb 2019 | 31 | 99 | 113 |
23 | 113 | 100 | .531 | ⇛NicktheKlaft40 | Pick Selected | W2 | 2Nov 2020 | 6 | 14 | 113 | |
24 | 112 | 66 | .629 | ⇛yankeefan193 | No Pick | W1 | 25Oct 2018 | 11 | 112 | ||
25 | 112 | 71 | .612 | ⇛snippysnoopy | No Pick | L2 | 9Aug 2012, Aug 2014 | 2 | 16 | 112 | |
26 | 112 | 75 | .599 | ⇛EaglesFan1980 | No Pick | W10 | 3Jun 2018 | 2 | 25 | 112 | |
27 | 112 | 75 | .599 | ⇛alukas8887541 | No Pick | W13 | 17Aug 2020 | 2 | 112 | ||
28 | 112 | 81 | .580 | ⇛erinst4120973 | Pick Selected | L1 | 112 | ||||
29 | 112 | 98 | .533 | ⇛aklaft8585749 | No Pick | W2 | 1Jun 2020 | 1Jun 2020 | 12 | 24 | 112 |
30 | 111 | 64 | .634 | ⇛front royal | Pick Selected | L2 | 9Mar 2012 | 2 | 45 | 111 | |
31 | 111 | 70 | .613 | ⇛derekpsu | No Pick | L3 | 12Apr 2018 | 15 | 111 | ||
32 | 111 | 81 | .578 | ⇛neallyd2 | No Pick | L2 | 4Feb 2019 | 2 | 24 | 111 | |
33 | 111 | 89 | .555 | ⇛Groovy UV | Pick Selected | W4 | 1Jul 2017, Jun 2018 | 2Jul 2017, Jun 2018 | 28 | 86 | 111 |
34 | 110 | 67 | .621 | ⇛WazzuFan41 | No Pick | W4 | 110 | ||||
35 | 110 | 69 | .615 | ⇛nathan7747205 | Pick Selected | L3 | 110 | ||||
36 | 110 | 71 | .608 | ⇛MABElicous | No Pick | L1 | 12May 2016 | 17 | 110 | ||
37 | 109 | 69 | .612 | ⇛RMETZG4656337 | No Pick | W4 | 109 | ||||
38 | 109 | 73 | .599 | ⇛twall1721 | No Pick | W2 | 12Dec 2016 | 20 | 109 | ||
39 | 109 | 75 | .592 | ⇛ckoger55 | Pick Selected | W10 | 1Aug 2019 | 1Aug 2019 | 4 | 30 | 109 |
40 | 109 | 82 | .571 | ⇛6374chris | Pick Selected | L1 | 5May 2017 | 2 | 16 | 109 | |
41 | 109 | 83 | .568 | ⇛3478john | No Pick | W4 | 4Nov 2019 | 1 | 35 | 109 | |
42 | 109 | 85 | .562 | ⇛jdtamkutonis | Pick Selected | L1 | 18Oct 2020 | 23 | 109 | ||
43 | 109 | 93 | .540 | ⇛colvinde | Pick Selected | L3 | 1Feb 2011 | 1Feb 2011 | 10 | 61 | 109 |
44 | 108 | 71 | .603 | ⇛kenj20071028 | No Pick | W11 | 6Aug 2016 | 3 | 20 | 108 | |
45 | 108 | 71 | .603 | ⇛tigaho1601276 | No Pick | L1 | 100Dec 2020 | 1 | 108 | ||
46 | 108 | 74 | .593 | ⇛Wayne19780205 | No Pick | L2 | 2Apr 2010 | 2 | 23 | 108 | |
47 | 108 | 75 | .590 | ⇛noles211988 | No Pick | L2 | 3Nov 2020 | 4 | 17 | 108 | |
48 | 108 | 76 | .587 | ⇛redskins4368 | No Pick | L2 | 3Dec 2010, Feb 2012 | 2 | 28 | 108 | |
49 | 108 | 84 | .563 | ⇛swestine | No Pick | L2 | 5Mar 2011 | 5 | 23 | 108 | |
50 | 108 | 88 | .551 | ⇛Gatorblue08 | Pick Selected | W1 | 6Jul 2020 | 2 | 8 | 108 | |
51 | 108 | 95 | .532 | ⇛TERRY 6858 | No Pick | W1 | 11Mar 2017 | 10 | 108 | ||
52 | 108 | 99 | .522 | ⇛StreakFans | Pick Selected | W4 | 2Feb 2017 | 7 | 38 | 108 | |
53 | 107 | 62 | .633 | ⇛srekcap4 | Pick Selected | W5 | 107 | ||||
54 | 107 | 71 | .601 | ⇛cjsoderstrom | Pick Selected | W9 | 23Dec 2018 | 21 | 107 | ||
55 | 107 | 74 | .591 | ⇛smkirk1963 | No Pick | W10 | 19Jan 2020 | 9 | 107 | ||
56 | 107 | 75 | .588 | ⇛bmcopa6453 | No Pick | W5 | 107 | ||||
57 | 107 | 76 | .585 | ⇛bbastian15 | No Pick | L1 | 9Aug 2015 | 1 | 28 | 107 | |
58 | 107 | 95 | .530 | ⇛CocaCola2010 | No Pick | L1 | 7Feb 2015 | 6 | 80 | 107 | |
59 | 106 | 64 | .624 | ⇛ndgamer | No Pick | L2 | 46Nov 2015 | 5 | 106 | ||
60 | 106 | 66 | .616 | ⇛overlo6231288 | No Pick | W9 | 106 | ||||
61 | 106 | 69 | .606 | ⇛redraiderdc8 | No Pick | W14 | 49Aug 2020 | 2 | 106 | ||
62 | 106 | 72 | .596 | ⇛kurtfenton | No Pick | W3 | 3Sep 2019 | 3 | 18 | 106 | |
63 | 106 | 75 | .586 | ⇛hwhitten32 | No Pick | L1 | 15May 2020 | 9 | 106 | ||
64 | 106 | 81 | .567 | ⇛Dasilva_1974 | No Pick | W1 | 13Oct 2020 | 12 | 106 | ||
65 | 106 | 82 | .564 | ⇛bj0377 | Pick Selected | L1 | 41Oct 2020 | 6 | 106 | ||
66 | 106 | 83 | .561 | ⇛GatorPaul1 | No Pick | W10 | 3Nov 2011 | 5 | 44 | 106 | |
67 | 106 | 88 | .546 | ⇛Dawg_nation2 | Pick Selected | L2 | 19Apr 2019 | 12 | 106 | ||
68 | 106 | 89 | .544 | ⇛masbillsfan1988 | No Pick | W3 | 2Sep 2019 | 9 | 68 | 106 | |
69 | 105 | 70 | .600 | ⇛indians5255 | Pick Selected | L1 | 2Jan 2017 | 2 | 32 | 105 | |
70 | 105 | 71 | .597 | ⇛QueChi575898905 | No Pick | L1 | 92Oct 2020 | 1 | 105 | ||
71 | 105 | 74 | .587 | ⇛ba888 | No Pick | L1 | 2Jul 2020 | 1 | 12 | 105 | |
72 | 105 | 75 | .583 | ⇛voxdei1 | No Pick | W9 | 6Dec 2020 | 1 | 1 | 105 | |
73 | 105 | 75 | .583 | ⇛BOYOBOY_espn | No Pick | L1 | 4Nov 2013 | 1 | 31 | 105 | |
74 | 105 | 81 | .565 | ⇛Hender-B068 | No Pick | W9 | 2Jul 2019 | 9 | 56 | 105 | |
75 | 105 | 81 | .565 | ⇛WMUBronco12 | Pick Selected | L1 | 14Oct 2020 | 15 | 105 | ||
76 | 105 | 83 | .559 | ⇛MARKS4949 | No Pick | W6 | 8Mar 2011 | 1 | 31 | 105 | |
77 | 105 | 89 | .541 | ⇛Olen_24 | No Pick | L1 | 2Feb 2019 | 8 | 45 | 105 | |
78 | 105 | 96 | .522 | ⇛alto789 | Pick Selected | L1 | 13Feb 2014 | 2 | 105 | ||
79 | 104 | 59 | .638 | ⇛smiggy4444 | No Pick | W5 | 67Nov 2019 | 1 | 104 | ||
80 | 104 | 69 | .601 | ⇛ZZseals | No Pick | L1 | 8Mar 2018 | 1 | 37 | 104 | |
81 | 104 | 74 | .584 | ⇛SandyHamster15 | No Pick | L2 | 30Nov 2020 | 6 | 104 | ||
82 | 104 | 77 | .575 | ⇛HORSEZKORAN | No Pick | L1 | 1Oct 2017 | 1Oct 2017 | 2 | 18 | 104 |
83 | 104 | 77 | .575 | ⇛steelygalv | No Pick | W1 | 1Sep 2018 | 1Sep 2018 | 2 | 42 | 104 |
84 | 104 | 77 | .575 | ⇛feiner1536121 | No Pick | L1 | 21Sep 2020 | 6 | 104 | ||
85 | 104 | 84 | .553 | ⇛tvwslic | No Pick | W2 | 14Oct 2018 | 33 | 104 | ||
86 | 104 | 87 | .545 | ⇛zim1890141 | No Pick | L2 | 10Jul 2019 | 1 | 31 | 104 | |
87 | 104 | 91 | .533 | ⇛chitowncity12 | No Pick | L4 | 1Feb 2014, Mar 2014, Mar 2018 | 3Feb 2014, Mar 2014, Mar 2018 | 12 | 29 | 104 |
88 | 103 | 59 | .636 | ⇛thebadboys84 | No Pick | L2 | 103 | ||||
89 | 103 | 61 | .628 | ⇛RSX9 | No Pick | L1 | 32Jul 2018 | 9 | 103 | ||
90 | 103 | 68 | .602 | ⇛gdepirro | No Pick | L1 | 13Sep 2016 | 19 | 103 | ||
91 | 103 | 68 | .602 | ⇛socalaztek | No Pick | W1 | 103 | ||||
92 | 103 | 68 | .602 | ⇛Bombercules | No Pick | W6 | 54Feb 2013 | 1 | 103 | ||
93 | 103 | 77 | .572 | ⇛moodjaja | No Pick | W6 | 6Mar 2010 | 2 | 18 | 103 | |
94 | 103 | 79 | .566 | ⇛jeffheidt | No Pick | W10 | 2Jan 2014 | 5 | 45 | 103 | |
95 | 103 | 79 | .566 | ⇛wikedwun | Pick Selected | W11 | 10Jul 2011 | 1 | 33 | 103 | |
96 | 103 | 79 | .566 | ⇛deweyn8780391 | No Pick | L1 | 12Jul 2019 | 10 | 103 | ||
97 | 103 | 81 | .560 | ⇛tzimmerman68 | Pick Selected | L3 | 14Nov 2010, Sep 2016 | 24 | 103 | ||
98 | 103 | 83 | .554 | ⇛rifraf1 | Pick Selected | L2 | 54Dec 2020 | 2 | 103 | ||
99 | 103 | 86 | .545 | ⇛vesadm448456555 | Pick Selected | L3 | 103 | ||||
100 | 103 | 100 | .507 | ⇛chitownblues | Pick Selected | W1 | 17Apr 2020 | 10 | 103 |
Headings Glossary